Hotel Information
| Name | Star | Type | Price(RMB) | Address |
| Shangri-La Hotel | Five | Honor Room | 1,666/day | No. 1, Pazhou Exhibition East Road, Haizhu District |
| Premier Riverview Room | 1,781/day | |||
| Executive Suite | 3,000/day | |||
| Guangzhou Fair Westin Hotel | Five | Double Bed | 2100/day | No. 168, Fengpu Road, Haizhu District Guangzhou International Convention & Exhibition Center, Area C |
| Guangzhou Sunshine Hotel | Five | Double Bed | 1798/day | No. 199, Huangpu Avenue, Tianhe District |
| Guangzhou Yuexiu Hotel | Four | Double Bed | 720/day | No. 198, North Road, Yuexiu District |
| Guangdong Yutong Hotel | Four | Double Bed | 720/day | No. 136, Zhongshan Road, Tianhe District |
| Guangzhou Leighton Hotel | Four | Business Room | 388/day | No. 6, Pearl River New City China City Road |
| Executive Room | 418/day | |||
| Huaxia Hotel | Four | Superior Cityview Room | 520/day | Haizhu Square, Qiaoguang Road, Guangzhou |
| Superior Riveview Room | 550/day | |||
| Mingshi Riverview Room | 580/day | |||
| Guangzhou Yiwu Kaimo Hotel | Three | Double Bed | 598/day | No. 1066, Block A, South Tower, Newport East Road, Haizhu District |
| Guangzhou Star City Hotel | Three | Double Bed | 630/day | No. 485, Newport Mid-road, Haizhu District |
| Guangzhou Baoxuan Hotel | Three | Deluxe Room | 388/day | No. 151, Liberation South Road, Yuexiu District |
| Executive Room | 428/day | |||
| Guangdong Geological Landscape Hotel | Three | Superior Room | 348/day | No. 476, Huanshi East Road, Yuexiu District |
| Deluxe Room | 408/day | |||
| Allure Hotel | Three | Superior Room | 350/day | No. 79, Panfu Road, Yuexiu District |
| Deluxe Room | 420/day | |||
| Executive Room | 450/day | |||
| Yingfeng Business Hotel | Three | Business Room | 268/day | West Road, Dongpu Xujing Jiayuan, Tianhe District |
| Deluxe Room | 268/day | |||
| Business Suite | 358/day |



