(Specific advertising forms and location, please log in www.elevator-expo.com)
| No. | Item | Advertising forms | Size (m) | Available No. | Price |
| 1 | Pearl (service layer) Bridge Light Box/ 2nd Floor Bridge Glass Fence | Canvas | Bridge Light Box:16M(H)*17.36M(W) Glass Fence: 2、4、5 Hall: 0.95M(H)*22M(W) 1、3 Hall: 0.95M(H)*18M(W) | Bridge Light Box 8 Glass Fence 8 | Bridge Light Box: 3,080$/per(one side) Glass Fence: 1,848$/per(one side) |
| 2 | Pearl River Promenade (service layer) Ceiling Banners | Canvas (both sides) | 6M(H)*4M(W) | 30 | 1,848$/per(both sides) |
| 3 | 2nd Floor, outside corridor Floating Banner | KT Board | A、C side:0.95M(H)*5.7M(W) B side:0.95M(H)*30.1M (W) | 5 | A、C side :770$/per(one side) B side:1,540$/per(one side) |
| 4 | Pearl River Promenade (service layer) Catamaran Floor Lamp | Light Sheet (two sides) | 1.94M(H)*1.26M(W) | 14(28 sides) | 540$/per(2 sides) |
| 5 | Pearl River Promenade (service layer) Stand next to the Escalator | KT Board | 0.6M*2.4M(双面) | 10 | 154$/per |
| 6 | Inside Corridor, Wall Light Box | Canvas(one side) | 1.82M(H)*7.81M(W) | 60 | 770$/per(1 side) |
| 7 | Pearl River Promenade(service layer)6.1&8.1 hall, 2nd Glass Fence | KT Board | 0.95M(H)*45M(W) | 2 | 2,310$/per (1 side) |
| 8 | 2nd Corridor Mezzanine, Floating Banner | KT Board | 0.95M(H)*7.6M(W) | 10 | 924$/per (1 side) |
| 9 | Triangle Advertising Tower | Canvas(3 sides) | 8.24M(H)*4.24M(W) | 10 (30 sides) | 1,540$/per (1 side) |
| 10 | Light Poles & Knife Flight | Canvas(2 sides) | 2.5M(H)*0.6M(W) | 150(≥10 are provided) | 185$/per(2 sides) |
| 11 | Large Banner at Hall West | Canvas | big:25M(H)*9M(W) small:18M(H)*9M(W) | 6 | Big:16,940$/per(1 side) Small:15,400$/per |
| 12 | Air Balloon Floating | Diameter 3M Banner 9M(H)*0.75M(W) | 40 | Price Negotiable | |
| 13 | Arch | Span 20M | 6 | Ssangyong:393$/per Normal:347$/per (not including logo) A logo need 20$ |



